<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Flacy &#187; Pop Culture</title>
	<atom:link href="http://mikeflacy.com/category/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeflacy.com</link>
	<description>Consumer Electronics Guru and Social Media Junkie</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My review of the Roku XDS</title>
		<link>http://mikeflacy.com/2011/07/28/my-review-of-the-roku-xds/</link>
		<comments>http://mikeflacy.com/2011/07/28/my-review-of-the-roku-xds/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:02:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Roku]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/07/28/my-review-of-the-roku-xds/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://bit.ly/o73aOZ" rel="bookmark" title="My review of the Roku XDS" target="_blank">http://bit.ly/o73aOZ</a></p>Here&#8217;s a link to my review of the Roku XDS. &#160;Hoping to get my hands on the new hardware to test out Angry Birds. &#160;:)&#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://bit.ly/o73aOZ" rel="bookmark" title="My review of the Roku XDS" target="_blank">http://bit.ly/o73aOZ</a></p><p class="dropcap-first">Here&#8217;s a link to my review of the Roku XDS. &nbsp;Hoping to get my hands on the new hardware to test out Angry Birds. &nbsp;:)&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/07/28/my-review-of-the-roku-xds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Year Old Screenwriter</title>
		<link>http://mikeflacy.com/2011/04/26/5-year-old-screenwriter/</link>
		<comments>http://mikeflacy.com/2011/04/26/5-year-old-screenwriter/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:13:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/04/26/5-year-old-screenwriter/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://www.theonion.com/video/today-now-interviews-the-5yearold-screenwriter-of,20188/" rel="bookmark" title="5 Year Old Screenwriter" target="_blank">http://www.theonion.com/video/today-now-interviews-the-5yearold-screenwriter-of,20188/</a></p>Hilarious bit from the folks at the The Onion, a Today Now clip of a 5 year old screenwriter that penned all the Fast and the Furious movies. &#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://www.theonion.com/video/today-now-interviews-the-5yearold-screenwriter-of,20188/" rel="bookmark" title="5 Year Old Screenwriter" target="_blank">http://www.theonion.com/video/today-now-interviews-the-5yearold-screenwriter-of,20188/</a></p><p class="dropcap-first">Hilarious bit from the folks at the The Onion, a Today Now clip of a 5 year old screenwriter that penned all the Fast and the Furious movies. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/04/26/5-year-old-screenwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Likability of Angry Birds</title>
		<link>http://mikeflacy.com/2011/02/25/the-likability-of-angry-birds/</link>
		<comments>http://mikeflacy.com/2011/02/25/the-likability-of-angry-birds/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:40:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[the oatmeal]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/02/25/the-likability-of-angry-birds/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://theoatmeal.com/comics/angry_birds" rel="bookmark" title="The Likability of Angry Birds" target="_blank">http://theoatmeal.com/comics/angry_birds</a></p>Hilarious and totally true. &#160;I love the giant bomb bird and I can&#8217;t stand the boomerang bird. &#160;Another home run from The Oatmeal. &#160;:)]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://theoatmeal.com/comics/angry_birds" rel="bookmark" title="The Likability of Angry Birds" target="_blank">http://theoatmeal.com/comics/angry_birds</a></p><p class="dropcap-first">Hilarious and totally true. &nbsp;I love the giant bomb bird and I can&#8217;t stand the boomerang bird. &nbsp;Another home run from The Oatmeal. &nbsp;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/02/25/the-likability-of-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Force is Strong in that Youngster.</title>
		<link>http://mikeflacy.com/2011/02/03/the-force-is-strong-in-that-youngster/</link>
		<comments>http://mikeflacy.com/2011/02/03/the-force-is-strong-in-that-youngster/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:44:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/02/03/the-force-is-strong-in-that-youngster/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/video/">Video</a></p><p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/R55e-uHQna0" frameborder="0" allowfullscreen></iframe></p>Awesome Super Bowl ad that came out before the Super Bowl.]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/video/">Video</a></p><p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/R55e-uHQna0" frameborder="0" allowfullscreen></iframe></p><p class="dropcap-first">Awesome Super Bowl ad that came out before the Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/02/03/the-force-is-strong-in-that-youngster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recent Favorite</title>
		<link>http://mikeflacy.com/2011/02/01/a-recent-favorite/</link>
		<comments>http://mikeflacy.com/2011/02/01/a-recent-favorite/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:11:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[molly johnson]]></category>
		<category><![CDATA[you kill me]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/02/01/a-recent-favorite/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/audio/">Audio</a></p><p><a href="http://mikeflacy.com/wp-content/uploads/2011/02/Molly-Johnson-If-You-know-love.mp3" rel="bookmark" title="A Recent Favorite" target="_blank">Play Audio</a></p>I heard this at the end of You Kill Me with Ben Kingsley and Tea Leoni. &#160;Catchy tune and is always reminders me of Jinna. &#160;:)]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/audio/">Audio</a></p><p><a href="http://mikeflacy.com/wp-content/uploads/2011/02/Molly-Johnson-If-You-know-love.mp3" rel="bookmark" title="A Recent Favorite" target="_blank">Play Audio</a></p><p class="dropcap-first">I heard this at the end of You Kill Me with Ben Kingsley and Tea Leoni. &nbsp;Catchy tune and is always reminders me of Jinna. &nbsp;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/02/01/a-recent-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Dead Space (iPad)</title>
		<link>http://mikeflacy.com/2011/01/28/review-dead-space-ipad/</link>
		<comments>http://mikeflacy.com/2011/01/28/review-dead-space-ipad/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:16:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[dead space]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/01/28/review-dead-space-ipad/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://videogametalk.com/reviews/1175/dead-space/" rel="bookmark" title="Review: Dead Space (iPad)" target="_blank">http://videogametalk.com/reviews/1175/dead-space/</a></p>Here&#8217;s my thoughts on Dead Space for the iPad. &#160;In short, very scary and darn good for a typical Apple game; directed at survival horror fans. &#160;Definitely not a game for the Angry Birds crowd. &#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://videogametalk.com/reviews/1175/dead-space/" rel="bookmark" title="Review: Dead Space (iPad)" target="_blank">http://videogametalk.com/reviews/1175/dead-space/</a></p><p class="dropcap-first">Here&#8217;s my thoughts on Dead Space for the iPad. &nbsp;In short, very scary and darn good for a typical Apple game; directed at survival horror fans. &nbsp;Definitely not a game for the Angry Birds crowd. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/01/28/review-dead-space-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Plants vs. Zombies</title>
		<link>http://mikeflacy.com/2011/01/21/review-plants-vs-zombies/</link>
		<comments>http://mikeflacy.com/2011/01/21/review-plants-vs-zombies/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:11:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/2011/01/21/review-plants-vs-zombies/</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://videogametalk.com/reviews/1172/plants-vs-zombies/" rel="bookmark" title="Review: Plants vs. Zombies" target="_blank">http://videogametalk.com/reviews/1172/plants-vs-zombies/</a></p>Here&#8217;s a quick review I created last night for Plants vs. Zombies on the Nintendo DS. &#160;I prefer the iPad version though. &#160;More space to spread out and it looks much better. &#160;]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/tumblog/links/">Links</a></p><p><a href="http://videogametalk.com/reviews/1172/plants-vs-zombies/" rel="bookmark" title="Review: Plants vs. Zombies" target="_blank">http://videogametalk.com/reviews/1172/plants-vs-zombies/</a></p><p class="dropcap-first">Here&#8217;s a quick review I created last night for Plants vs. Zombies on the Nintendo DS. &nbsp;I prefer the iPad version though. &nbsp;More space to spread out and it looks much better. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2011/01/21/review-plants-vs-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ridiculously Awesome Infographics Worth a Look</title>
		<link>http://mikeflacy.com/2010/03/20/4-ridiculously-awesome-infographics-worth-a-look/</link>
		<comments>http://mikeflacy.com/2010/03/20/4-ridiculously-awesome-infographics-worth-a-look/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:09:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[megashark]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[rock music]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/?p=415</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/design/" title="Design">Design</a><a href="http://mikeflacy.com/category/on-the-web/" title="On The Web">On The Web</a><a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a></p>I love infographics.  Part of the reason that I adore The Oatmeal&#8217;s comic style is that much of it is in infographic form.  Infographics are a brilliant way of communicating ideas and I envy the graphic designers that have the creativity to make them.  While the majority of infographics are created for fairly dry topics, there are [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/design/" title="Design">Design</a><a href="http://mikeflacy.com/category/on-the-web/" title="On The Web">On The Web</a><a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a></p><p class="dropcap-first">I love infographics.  Part of the reason that I adore The Oatmeal&#8217;s comic style is that much of it is in infographic form.  Infographics are a brilliant way of communicating ideas and I envy the graphic designers that have the creativity to make them.  While the majority of infographics are created for fairly dry topics, there are a few designers applying this form of creation to more entertaining topics; many pop culture related.</p>
<p><span id="more-415"></span></p>
<p>For instance, how better to end the Aliens versus Predator debate than a giant infographic explaining how each species would fare over a few days of fighting.  The designer is <a href="http://staubman.com/">Stephen Taubman</a>, who is a self-declared Aliens fanboy.  Not only is how bloodshed plays out accurately depicted, he even includes handy tips for humans in case you come into contact with an Alien or Predator.  ;)</p>
<p style="text-align: center;"><a href="http://mikeflacy.com/wp-content/uploads/2010/03/avp-large1.jpg"><img class="aligncenter size-full wp-image-422" title="Aliens Vs. Predator, Click to Enlarge" src="http://mikeflacy.com/wp-content/uploads/2010/03/avp-large1.jpg" alt="" width="531" height="514" /></a></p>
<p>Painstakingly created for music lovers, this metro map design covers eight different different genres of rock spread over the decades.  Each line is in chronologically order and intersects at points where the genres collide.  The artist, <a href="http://www.albertoantoniazzi.com" target="_blank">Alberto Antoniazzi</a>, is a graphic artist specializing in logos, t-shirt designs and other illustrations.  Click Below for the Full Resolution:</p>
<p style="text-align: center;"><a href="http://mikeflacy.com/wp-content/uploads/2010/03/4413987999_f33402d6e5_o.jpg"><img class="aligncenter size-full wp-image-417" title="Rock N' Roll Metro Map, Click to Enlarge" src="http://mikeflacy.com/wp-content/uploads/2010/03/4413987999_f33402d6e5_o.jpg" alt="" width="531" height="436" /></a></p>
<p>Check out a little nod to all the Saved by the Bell fans out there.  Do you recall Jessie Spano&#8217;s terrifying plummet into the harsh, painful world of caffeine addiction?  ;)  <a href="http://nathanieljames.tumblr.com/">Nathaniel James</a> does.  This hilarious infographic details the caffeine intake of Ms. Spano as the episode progresses.</p>
<p style="text-align: center;"><a href="http://mikeflacy.com/wp-content/uploads/2010/03/tumblr_kxgmtcFZEs1qzzvv4o1_1280.jpg"><img class="aligncenter size-full wp-image-419" title="Jessie Spano's Caffeine Intake, Click to Enlarge" src="http://mikeflacy.com/wp-content/uploads/2010/03/tumblr_kxgmtcFZEs1qzzvv4o1_1280.jpg" alt="" width="531" height="398" /></a></p>
<p>Last but not least, take a look at this amazing infographic that explains the physics behind <a href="http://www.youtube.com/watch?v=I16_8l0yS-g">an unintentionally hilarious scene</a> in an absolutely horrific movie, Mega Shark vs. Giant Octopus.  The designer, again <a href="http://staubman.com/">Stephen Taubman</a>, detailed exactly how a massive 240 foot shark would be able to get enough speed up to launch itself in the air  and destroy an entire passenger jet.  Wow&#8230;</p>
<p style="text-align: center;"><a href="http://mikeflacy.com/wp-content/uploads/2010/03/megashark-full.jpg"><img class="aligncenter size-full wp-image-420" title="Mega Shark, Click to Enlarge" src="http://mikeflacy.com/wp-content/uploads/2010/03/megashark-full.jpg" alt="" width="531" height="895" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2010/03/20/4-ridiculously-awesome-infographics-worth-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Web-Comics that Will Devour Hours of Your Time</title>
		<link>http://mikeflacy.com/2010/02/16/4-web-comics-that-will-devour-hours-of-your-time/</link>
		<comments>http://mikeflacy.com/2010/02/16/4-web-comics-that-will-devour-hours-of-your-time/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:38:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[The Far Side]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/?p=368</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/pop-culture/comics-pop-culture/" title="Comics">Comics</a><a href="http://mikeflacy.com/category/life/" title="Life">Life</a><a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a><a href="http://mikeflacy.com/category/writing/" title="Writing">Writing</a></p>Growing up, there were very few cartoons in the newspaper that I made sure to catch on a regular basis.  The only one that seems worth the time was The Far Side (created by Gary Larson).   Its twisted sense of humor was appealing and seemed miles above the other scribblings in the paper.  Fast [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/pop-culture/comics-pop-culture/" title="Comics">Comics</a><a href="http://mikeflacy.com/category/life/" title="Life">Life</a><a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a><a href="http://mikeflacy.com/category/writing/" title="Writing">Writing</a></p><p class="dropcap-first">Growing up, there were very few cartoons in the newspaper that I made sure to catch on a regular basis.  The only one that seems worth the time was <a href="http://www.thefarside.com/">The Far Side</a> (created by Gary Larson).   Its twisted sense of humor was appealing and seemed miles above the other scribblings in the paper.  Fast forward 15 years and there are tons of web-comics populating the web; many of which inspired directly from the same type of humor from the Far Side.  Here are my top 4 picks:</p>
<p><span id="more-368"></span></p>
<h2><strong>The Oatmeal</strong></h2>
<p>The Oatmeal is a relatively new member of the web-comic community.  While some of the jokes can be a bit too obvious, the comedic nature of the illustrations are purposely crazy and captures the artist&#8217;s silly sense of humor.  (<a href="http://theoatmeal.com">Link</a>)</p>
<p style="text-align: center;"><a href="http://theoatmeal.com/comics/design_hell"><img class="aligncenter size-full wp-image-369" title="oatmeal" src="http://mikeflacy.com/wp-content/uploads/2010/02/oatmeal.jpg" alt="the-oatmeal-comic-web-design" width="531" height="475" /></a></p>
<h2><strong>Amazing Super Powers</strong></h2>
<p style="text-align: left;">Amazing Super Powers (created by <a href="http://www.amazingsuperpowers.com/AboutUs.htm">Wes &amp; Tony</a>) is a hilarious, twisted web-comic that occasionally borders on the insane.  The comic stays very fresh, but occasionally uses a few recurring characters to reward consistent readers. (<a href="http://www.amazingsuperpowers.com/">Link</a>)</p>
<p style="text-align: center;"><a href="http://www.amazingsuperpowers.com/2008/03/lucky-clovers/"><img class="aligncenter size-full wp-image-371" title="2008-03-17-Lucky-Clovers" src="http://mikeflacy.com/wp-content/uploads/2010/02/2008-03-17-Lucky-Clovers.jpg" alt="amazing-super-powers-comic" width="531" height="165" /></a></p>
<h2><strong><strong>Perry Bible Fellowship</strong></strong></h2>
<p style="text-align: left;">Unfortunately somewhat defunct, the crazed cartoons of Nicholas Gurewitch live on in an archive on his website.  While his starting cartoons are light on the illustration quality, his work increases rapidly in quality and imaginative flair.  Unicorn Power!!!  (<a href="http://pbfcomics.com/">Link</a>)</p>
<p style="text-align: center;"><a href="http://pbfcomics.com/"><img class="aligncenter size-full wp-image-372" title="PBF217-Magic_Eyes" src="http://mikeflacy.com/wp-content/uploads/2010/02/PBF217-Magic_Eyes.jpg" alt="" width="531" height="202" /></a></p>
<h2><strong>Saturday Morning Breakfast Cereal</strong></h2>
<p style="text-align: left;">Finally, Saturday Morning Breakfast Cereal is probably the least attractive of this group of cartoons, but doesn&#8217;t disappoint with its own level of twisted humor.   It&#8217;s an excellent resource for morbid, geeky and occasionally inappropriate humor.  (<a href="http://www.smbc-comics.com/">Link</a>)</p>
<p style="text-align: left;"><a href="http://www.smbc-comics.com/"><img class="aligncenter size-full wp-image-374" title="20080618" src="http://mikeflacy.com/wp-content/uploads/2010/02/20080618.gif" alt="" width="468" height="510" /></a></p>
<p style="text-align: left;">Enjoy!  I know that I do.  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2010/02/16/4-web-comics-that-will-devour-hours-of-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why there is only one timeline on Lost</title>
		<link>http://mikeflacy.com/2010/02/16/why-there-is-only-one-timeline-on-lost/</link>
		<comments>http://mikeflacy.com/2010/02/16/why-there-is-only-one-timeline-on-lost/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:05:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[flight 815]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[Locke]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/?p=355</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a><a href="http://mikeflacy.com/category/pop-culture/television/" title="Television">Television</a></p>I&#8217;ve heard numerous explanations on why the current season of Lost seems to be operating on two different timelines.  The most popular scenario seems to be that there are two distinct, separate timelines in play; one being the new 2004 timeline where the Losties landed safely in LAX and the other being the current 2007 Losties still fighting the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/pop-culture/" title="Pop Culture">Pop Culture</a><a href="http://mikeflacy.com/category/pop-culture/television/" title="Television">Television</a></p><p class="dropcap-first">I&#8217;ve heard numerous explanations on why the current season of Lost seems to be operating on two different timelines.  The most popular scenario seems to be that there are two distinct, separate timelines in play; one being the new 2004 timeline where the Losties landed safely in LAX and the other being the current 2007 Losties still fighting the good fight on the island.  The cause of these two distinct timelines was the H-bomb that was detonated at the end of season 5.</p>
<p><span id="more-355"></span></p>
<div id="attachment_357" class="wp-caption alignright" style="width: 232px"><a href="http://mikeflacy.com/wp-content/uploads/2010/02/lost-timeline.jpg"><img class="size-medium wp-image-357 " style="margin-left: 5px; margin-right: 5px;" title="lost-timeline" src="http://mikeflacy.com/wp-content/uploads/2010/02/lost-timeline-232x300.jpg" alt="" width="232" height="300" /></a><div class="wp-caption-text">Drawing by a Crazy Person  ;)</div></div>
<p>It&#8217;s my contention that we are watching different sections of the same exact timeline.  Let me try to hurt your brain:  Everything that&#8217;s happened after the original plane crash can&#8217;t be changed.  It&#8217;s happened.  Done.  What we are watching this season (during the everyone-is-safe 2004 timeline) is the result of what&#8217;s going to happen by the end of this season.  I believe that the H-bomb (at the end of season 5) didn&#8217;t cause the island to sink to the bottom of the ocean in 1977.  But the island will sink to the bottom of the ocean before the season is over, BECAUSE the 2007 time traveling Losties will do something to destroy the island.  They may have to take down Essu (The Fake Locke) to do it, but it&#8217;s going to happen.  It&#8217;s their destiny to save the 2004 versions of themselves from the fate of sinking into the ocean.</p>
<p>The show is offering a bit of misdirection right now to accomplish that, but I think that is Jacob&#8217;s end goal; to break the cycle.  When Juliet died during the first episode of the season, I believe her consciousness linked up to the 2007 version of herself (similar to what was happening to Desmond in season 4).  If that&#8217;s the case, we will see (alternate-2004) Sawyer asking Juliet out for coffee sometime after he steps off flight 815 in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeflacy.com/2010/02/16/why-there-is-only-one-timeline-on-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to move 2500 miles away without a job waiting for you.</title>
		<link>http://mikeflacy.com/2008/10/25/how-to-move-2500-miles-away-without-a-job-waiting-for-you/</link>
		<comments>http://mikeflacy.com/2008/10/25/how-to-move-2500-miles-away-without-a-job-waiting-for-you/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:10:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[Walkscore]]></category>

		<guid isPermaLink="false">http://mikeflacy.com/?p=204</guid>
		<description><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/life/" title="Life">Life</a><a href="http://mikeflacy.com/category/on-the-web/social-networking/" title="Social Networking">Social Networking</a><a href="http://mikeflacy.com/category/technology/" title="Technology">Technology</a><a href="http://mikeflacy.com/category/on-the-web/useful-tools/" title="Useful Tools">Useful Tools</a><a href="http://mikeflacy.com/category/pop-culture/video-gaming/" title="Video Games">Video Games</a></p>30 days ago, I was driving from South Carolina to Los Angeles without a full time job. 20 days ago, I was on my first interview at a social networking company in Westwood. 10 days ago, I was on my third callback interview with a tech company in El Segundo. 5 days ago, I had [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://mikeflacy.com/category/life/" title="Life">Life</a><a href="http://mikeflacy.com/category/on-the-web/social-networking/" title="Social Networking">Social Networking</a><a href="http://mikeflacy.com/category/technology/" title="Technology">Technology</a><a href="http://mikeflacy.com/category/on-the-web/useful-tools/" title="Useful Tools">Useful Tools</a><a href="http://mikeflacy.com/category/pop-culture/video-gaming/" title="Video Games">Video Games</a></p><p class="dropcap-first">
<ul>
<li>30 days ago, I was driving from South Carolina to Los Angeles without a full time job.</li>
<li>20 days ago, I was on my first interview at a social networking company in Westwood.</li>
<li>10 days ago, I was on my third callback interview with a tech company in El Segundo.</li>
<li>5 days ago, I had three different job offers in my lap.</li>
</ul>
<p><span id="more-204"></span></p>
<p>Today, I finished my first week at a job I absolutely adore.  My co-workers are fantastic, my boss is extremely savvy, the company culture is awesome and the work is refreshingly challenging.  It&#8217;s the type of job that I&#8217;ve always wanted, but never been able to find on the East Coast.  So how does one manage to pull this off in an economy supposedly headed for a recession?</p>
<p>There&#8217;s one simple rule to always keep in mind before attempting this type of transition.  <strong>Stay positive, <em>no matter what happens</em>!</strong> Opportunities will always come your way and you will be able to see them with a positive attitude.  Seems like new-age mumbo jumbo, I know.  I never really understood that mantra until recently.</p>
